Home » Product List » R407C/R22 Heat recovery air cooled chiller and heat pump » Hot Water Producing Air Cooled Chiller / Heat Pump R407C/R22 (LSQ08R1/CR LSQ10R1/CR)
Product Details
Hot Water Producing Air Cooled Chiller / Heat Pump R407C/R22 (LSQ08R1/CR LSQ10R1/CR)
| Model NO.: | LSQ08R1/CR LSQ10R1/CR |
|---|---|
| Standard: | CE |
| HS Code: | 84186110 |
| Min. Order: | 1 unit |
Product Description
This model is built-in desuperheater to make free hot water when cooling.
Cooling, heating, domestic hot water and cooling+free hot water functions.
Hitachi compressor
Plate type heat exchanger
Siemens controller
Varied heat curve
Rust free galvanized sheet case
Stainless steel case is optional
With all protection like anti-freezing, high and low pressure, short of water flow, etc.
| HEAT PUMP | LSQ08R1/CR1 | LSQ10R1/CR1 | LSQ08R1/CR3 | LSQ10R1/CR3 | |
| Heat output/Power consumption at 7/35C | kW | 8.7/2.3 | 11.1/3.2 | 8.7/2.2 | 11.1/2.9 |
| Heat output/Power consumption at 7/45C | kW | 8.5/2.7 | 10.9/3.7 | 8.5/2.6 | 10.9/3.4 |
| Heat output/Power consumption at 7/55C | kW | 8.3/3.2 | 10.7/4.6 | 8.3/3.1 | 10.7/4.2 |
| Heat output/Power consumption at 2/35C | kW | 7.6/2.2 | 9.7/3.3 | 7.6/2.1 | 9.7/2.9 |
| Heat output/Power consumption at 2/45C | kW | 7.5/2.7 | 9.6/4.5 | 7.5/2.6 | 9.6/4.1 |
| Heat output/Power consumption at -7/35C | kW | 5.7/2.1 | 7.3/3.0 | 5.7/2.0 | 7.3/2.6 |
| Heat output/Power consumption at -7/45C | kW | 5.6/2.6 | 7.2/3.4 | 5.6/2.5 | 7.2/3.1 |
| Cool output/Power consumption at 35/7C | kW | 8/2.8 | 9.8/3.45 | 8/2.6 | 9.8/3.25 |
| Hot water output from 20C to 50C | l/h | 300 | 370 | 300 | 370 |
| Starting current | A | 25 | 36 | 40 | 48 |
| Soft-start relay | standard | - | |||
| Power | 220-240V/1PH/50Hz | 380-415V/3PH/50Hz | |||
| Compressor | Scroll | ||||
| Condenser | Brazed plate heat exchanger | ||||
| Nominal flow heating medium | l/s | 0.42 | 0.52 | 0.42 | 0.52 |
| Internal pressure drop at nominal flow | kPa | 7 | 12 | 7 | 12 |
| Air flow | m 3 /h | 3000 | 3000 | 3000 | 3000 |
| Nominal fan output | W | 220 | 220 | 220 | 220 |
| Max outgoing heating medium temperature | C | 58 | |||
| Dimensions(HxWxD) | mm | 1050x1000x450 | |||
| Pipe connector | DN25 | ||||
| Weight | kg | 115 | 120 | 115 | 120 |
Inquiry Basket (




